Burlington, MA Oil Prices

Company Price Updated
Bob's Oil Co. $3.150 100 GLL Website January 09, 2025
Patriot Liquid Energy, Inc. $3.250 125 GLL Website January 09, 2025
Blackstone Valley Oil $3.250 125 GLL Website January 09, 2025
Haffner's $3.399 150 GLL Website January 09, 2025
My Easy Oil $3.399 150 GLL Website January 09, 2025
Johnson Fuel Oil $3.399 100 GLL Website January 09, 2025
Michael McGrath Inc $3.440 100 GLL Website January 09, 2025
Broco Energy $3.499 125 GLL Website January 09, 2025
Prices reflect 150 gallon minimum
Need more or less than 150 gallons? Select from below to see updated pricing
  1. 1
  2. 100
  3. 125
  4. 150
Delivery includes the following zip codes: 01803