Dedham, MA Oil Prices
Company | Price | Updated | |
---|---|---|---|
Patriot Liquid Energy, Inc. | $3.250 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | January 10, 2025 |
Blackstone Valley Oil | $3.250 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | January 10, 2025 |
Eastern Petroleum | $3.269 100 GLL https://www.iheatwithoil.com/dealer/easternpetroleumonline/website | Website | January 10, 2025 |
Bridgewater Fuel | $3.399 125 GLL https://www.iheatwithoil.com/dealer/bridgewaterfuel/website | Order | January 10, 2025 |
Bridgewater Fuel | $3.399 125 GLL https://www.iheatwithoil.com/dealer/bridgewaterfuelco/website | Website | January 10, 2025 |
Prices reflect 125 gallon minimum
Delivery includes the following zip codes:
02027,
02026